Name | Barbed wire Guage(BWG) | Barbed wire space (cm) | Barbed distance (cm) |
Hot dipped galvanized barbed wire | 10# x 12# | 7.5-15 | 1.5-3 |
Electrical Galvanized barbed wire | 12# x 12# | ||
12# x 14# | |||
14# x 14# | |||
14# x 16# | |||
16# x 16# | |||
16# x 18# |
Name | Before painting | After painting | Barbed wire space (cm) | Barbed distance (cm) |
PVC Barbed wire | 1.0mm-3.5mm | 1.4mm-4.0mm | 7.5-15 | 1.5-3 |
BWG11#-20# | BWG8#-17# | |||
SWG11#-20# | SWG8#-17# | |||
Painting thickness for PVC & PE 0.4mm-0.6mm |