banner
Home > Products > Weaving wire mesh >
Products

Stainless steel wire mesh

H.I. applied for stainless steel wire mesh or wire cloth can be plain weave, twill weave, Dutch plain
MESSAGE CONTACT US
H.I. applied for stainless steel wire mesh or wire cloth can be plain weave, twill weave, Dutch plain weave or Dutch twill weave, while square woven wire mesh is made by either plain weave or twill weave. Woven wire mesh with equal mesh count horizontally or vertically has square opening, hence also called square opening wire mesh, or single layer wire mesh.
Material: Stainless steel wire 304, 304L, 316 or 316L for stainless steel woven wire mesh and cloth.
Standard roll size: Standard width of stainless steel wire mesh: 1m or 48"standard roll length of stainless steel wire mesh: 30m or 100'.
Wire Mesh Packing: wrapped with moister-proof paper, then in wooden cases.

Specification List of Stainless Steel Woven Wire Mesh

Mesh/Inch Wire Diameter Aperture Open Area Weight(LB) /100 Square Foot

 

Inch MM Inch MM

 

 

1x1 .080 2.03 .920 23.37 84.6 41.1
2X2 .063 1.60 .437 11.10 76.4 51.2
3X3 .054 1.37 .279 7.09 70.1 56.7
4X4 .063 1.60 .187 4.75 56.0 104.8
4X4 .047 1.19 .203 5.16 65.9 57.6
5X5 .041 1.04 .159 4.04 63.2 54.9
6X6 .035 .89 .132 3.35 62.7 48.1
8X8 .028 .71 .097 2.46 60.2 41.1
10X10 .025 .64 .075 1.91 56.3 41.2
10X10 .020 .51 .080 2.03 64.0 26.1
12X12 .023 .584 .060 1.52 51.8 42.2
12X12 .020 .508 .063 1.60 57.2 31.6
14X14 .023 .584 .048 1.22 45.2 49.8
14X14 .020 .508 .051 1.30 51.0 37.2
16X16 .018 .457 .0445 1.13 50.7 34.5
18X18 .017 .432 .0386 .98 48.3 34.8
20X20 .020 .508 .0300 .76 36.0 55.2
20X20 .016 .406 .0340 .86 46.2 34.4
24X24 .014 .356 .0277 .70 44.2 31.8
30X30 .013 .330 .0203 .52 37.1 34.8
30X30 .012 .305 .0213 .54 40.8 29.4
30X30 .009 .229 .0243 .62 53.1 16.1
35X35 .011 .279 .0176 .45 37.9 29.0
40X40 .010 .254 .0150 .38 36.0 27.6
50X50 .009 .229 .0110 .28 30.3 28.4
50X50 .008 .203 .0120 .31 36.0 22.1
60X60 .0075 .191 .0092 .23 30.5 23.7
60X60 .007 .178 .0097 .25 33.9 20.4
70X70 .0065 .165 .0078 .20 29.8 20.8
80X80 .0065 .165 .0060 .15 23.0 23.2
80X80 .0055 .140 .0070 .18 31.4 16.9
90X90 .005 .127 .0061 .16 30.1 15.8
100X100 .0045 .114 .0055 .14 30.3 14.2
100X100 .004 .102 .0060 .15 36.0 11.0
100X100 .0035 .089 .0065 .17 42.3 8.3
110X110 .0040 .1016 .0051 .1295 30.7 12.4
120X120 .0037 .0940 .0064 .1168 30.7 11.6
150X150 .0026 .0660 .0041 .1041 37.4 7.1
160X160 .0025 .0635 .0038 .0965 36.4 5.94
180X180 .0023 .0584 .0033 .0838 34.7 6.7
200X200 .0021 .0533 .0029 .0737 33.6 6.2
250X250 .0016 .0406 .0024 .0610 36.0 4.4
270X270 .0016 .0406 .0021 .0533 32.2 4.7
300X300 .0051 .0381 .0018 .0457 29.7 3.04
325X325 .0014 .0356 .0017 .0432 30.0 4.40
400X400 .0010 .0254 .0015 .370 36.0 3.3
500X500 .0010 .0254 .0010 .0254 25.0 3.8
635X635 .0008 .0203 .0008 .0203 25.0 2.63
Stainless Steel Wire Cloth (Plain Dutch Weave)
Mesh Wire Diameter(mm) Aperture
Vertical Horizontal Vertical Horizontal Microns
12mesh 64mesh 0.62mm 0.42mm 270-290um
14mesh 80mesh 0.50mm 0.30mm 220-240um
24mesh 110mesh 0.38mm 0.25mm 115-125um
30mesh 160mesh 0.23mm 0.18mm 95-100um
40mesh 200mesh 0.18mm 0.14mm 70-75um
50mesh 250mesh 0.14mm 0.11mm 60-63um
Stainless Steel Wire Cloth (Twill Dutch Weave)
Mesh Wire Diameter(mm) Aperture
Vertical Horizontal Vertical Horizontal Microns
20mesh 250mesh 0.25mm 0.23mm 110-120um
32mesh 360mesh 0.23mm 0.15mm 100-110um
40mesh 400mesh 0.18mm 0.14mm 90-110um
50mesh 500mesh 0.14mm 0.11mm 70-90um
50mesh 600mesh 0.14mm 0.09mm 60-70um
80mesh 800mesh 0.12mm 0.07mm 45-65um
165mesh 800mesh 0.07mm 0.05mm 24-26um
120mesh 1000mesh 0.08mm 0.055mm 27-28um
165mesh 1450mesh 0.07mm 0.04mm 16-18um
325mesh 2300mesh 0.038mm 0.025mm 8-9um

HOT PRODUCT
Online Service×