Rod reinforced chain link belts are more stronger than conventional chain link belt as a result of the cross rods through the interconnecting spiral wires. Not only does the rods add strength to the belt, but also make the belt stable during conveying.
Apart from the standard rod reinforced chain link belt, there is also duplex rod reinforced chain link belt, which has double interwoven spiral wires. This duplex version chain belt has smaller open area and more strength. Compared with universal chain link belt, rod reinforced chain link belt has wider applications because of its relatively heavy load ability, open area and economical cost.
Rod reinforced chain belt are available in different edge styles including welded, knuckled and chained. Other special edge finish is available on request.
Features & benefits:
Typical Applications:
Item No. | Coil Wire Diameter | Cross Wire Diameter | Lateral Coil Pitch | Longitudinal Cross Wire Pitch |
---|---|---|---|---|
mm | mm | mm | mm | |
SRC01 | 2.03 | 2.64 | 16.93 or 15.24 | 16.93 or 19.05 |
SRC02 | 2.64 | 2.95 | ||
SRC03 | 2.95 | 3.25 | ||
SRC04 | 3.25 | 4.06 |
Item No. | Coil Wire Diameter | Cross Wire Diameter | Lateral Coil Pitch | Longitudinal Cross Wire Pitch |
---|---|---|---|---|
mm | mm | mm | mm | |
DRC01 | 2.03 | 2.64 | 8.47 | 16.93 or 19.05 |
DRC02 | 2.64 | 2.95 | ||
DRC03 | 2.95 | 3.25 | ||
DRC04 | 3.25 | 4.06 | ||
DRC05 | 2.03 | 2.64 | 5.08 | 10.16 |
NOTE: Please contact us if you can't find the specifications you need from those listed above. |