banner
Home > Products > Wire rope >
Products

Copper mesh

Paper making phosphate copper mesh The products include square hole mesh,retangular hole plain mesh,
MESSAGE CONTACT US

Paper making phosphate copper mesh

The products include square hole mesh,retangular hole plain mesh,twill mesh and three wire mesh.Both of the warp and weft of square hole mesh are tin-bronze wire,and the warp of retangular hole mesh is made of tin-bronze with the weft made of brass,thus possessing excel—lent corrosion resistance and abrasion resistance.They are applied as circular mesh and long mesh in paper—making industry,as well as riddling and filiering mesh in other industries.

 
Paper making phosphate copper mesh
Paper making phosphate copper mesh-1
Paper making phosphate copper mesh
Paper making phosphate copper mesh-2
mesh wirequantity Wire/cm warpWire weftwire mm2 light through area/ aperture (mm)2 mm2 effected filtering area. (mm)2 m mesh max width k9/m2 figured weight (k9/m2)
mesh/inch mesh/cm mesh/cm2 warp weft alloymodel diameter mm alloymodel diameter mm
(6) 2,4 6 2.4 2.4 QSn7.5—0_25 0.90 QSn75-0.25 090 11_20 62.1 3.6 2.666
(8) 3_2 8 32 3.2 QSn7.5-0_25 061 QSn7.5—0.25 0.61 6.58 65.3 3.6 1.634
(10) 4.O 10 4,0 4.O QSn7.5-0.25 0.61 QSn7.5—0.25 0.61 372 57.8 3.6 2.045
(12) 4.8 12 4.8 48 QSn7.5—025 0.56 QSn7.5—0.25 0.56 2.46 54.8 3.6 2.085
(14) 56 14 56 5.6 QSn75—0.25 0,51 QSn7.5-0.25 0.51 1_71 51.8 3.6 2.018
(16) 6.4 16 6.4 6.4 QSn7.5—0.25 0.46 QSn7,5-0.25 0.46 1.27 504 3.6 1.875
(18) 7.2 18 7.2 72 QSn7.5-0.25 0,42 QSn7.5—0.25 0.42 0.98 490 3.6 1.762
(20) 8.O 20 8.0 8.0 QSn7.5-025 0.42 QSn7.5—0.25 0.42 072 44.9 3.6 1.963
(25) 10 25 10 10 QSn7.5—0_25 0.35 QSn7.5-0.25 0.35 044 42.8 3.6 1.707
(30) 12 110 12 9.5 QSn75—0_25 030 H80 032 0.390 44.5 3.6 1.483
(35) 14 150 14 105 QSn7.5-0.25 0.27 H80 030 0.290 42.5 3.6 1.360
(40) 16 190 16 12 QSn7.5-0.25 O_27 H80 0.30 0.189 36.4 3.2 1.630
(45) 18 250 18 14 QSn7,5—0.25 0.25 H80 0.28 0.132 33.4 3.2 1.604
(50) 20 300 20 t"5 QSn7.5—0.25 025 H80 0.28 0.096 29.O 3.2 1.753
(55) 22 330 22 15 QSn7.5-0.25 025 H80 0.28 0.079 26.1 3.2 1.849
(60) 24 372 24 15.5 QSn7.5-0.25 0.25 H80 0.28 0.060 22.1 3.2 1.971
(65) 26 430 26 16.5 QSn7.5—0.25 O.23 H80 0.25 0.0550 23,6 3.2 1.742
f70) 28 460 28 16.5 QSn7.5—0.25 0.122 H80 O.24 0.050 23.2 3.2 1.682
(80) 32 590 32 18.5 QSn7.5—0.25 0.19 H80 O.21 0040 23,9 3.2 1.460
(90) 36 850 36 23.5 QSn7.5-0.25 0.15 H80 0.18 0.O31 26.5 32 1.142
(100) 40 1020 40 25.6 QSn7.5-0.125 0.13 H80 0.15 0.029 29.5 3.2 0.910
(65/195) 26/78 1990 26/78 25.6 QSn7.5一O.l25 0.10×3 H80 0.20 0.0162 10.78 3.2 1.301
(75/225) 30/90 2480 30/90 27.5 QSn7一0.25 0.O9×3 H80 0.18 0.0116 9.59 3.2 1252
(86/225) 34/102 3110 34/102 30.5 QSn7.5-0.25 0.O8×3 H80 0.16 0.0091 9.42 3.2 1.O51
(100/300) 10/120 3740 40/120 39.5 oSn7.5-0.25 0.O6×3 H80 0.12 0.0093 14.73 3.2 0.743

HOT PRODUCT
Online Service×